FRL Pressure Gauge Meter
A precision pressure gauge designed for use with FRL units, enabling clear and accurate monitoring of downstream air pressure. Ensures optimal system performance and safe operation in pneumatic applications.
How It Works
- Installed on the regulator gauge port of an FRL or FR unit
- Internal Bourdon tube mechanism responds to pressure changes
- Pressure is displayed via an analog dial indicator
- Allows operators to monitor and adjust system pressure in real time
FRL Pressure Gauge Meter
රු. 1,450.00Price
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Type | Pneumatic Pressure Gauge (FRL Compatible) |
| Measurement Type | Analog (Bourdon tube) |
| Pressure Range | 0 – 10 bar / 0 – 16 bar (model dependent) |
| Scale Units | Bar / PSI (dual scale optional) |
| Connection Type | Male Thread |
| Thread Size | 1/8” / 1/4” BSPT or NPT |
| Mounting Position | Bottom or back mount (model dependent) |
| Dial Size | 40 mm / 50 mm / 63 mm |
| Accuracy Class | ±1.6% FS (typical) |
| Body Material | Steel / ABS casing |
| Lens Material | Polycarbonate |
| Connection Material | Brass / Nickel-plated brass |
| Operating Temperature | -10°C to 60°C |
| Media | Compressed air |
| Application | Pressure monitoring in FRL systems |
| Typical Use Cases | Regulators, compressors, pneumatic panels, industrial air systems |
